DS-7 Sleep apnea BPAP Mīkini BIPAP ST30 no ka mālama home a me ka haukapila
| Place o Kinohi: | Hunan, Kina |
| Brand Name: | Ventmed |
| Model Number: | DS-7 |
| palapala hoʻomaikaʻi: | CE, ISO13485, ISO9001, China FSC, MDMA(SFDA), MHRA |
| ʻO ke kauʻanaʻana o ka mea nui: | 10 Māhele |
| Price: | Negotiable |
| Hōʻikeʻikepili: | Single package size 37.5*34*15CM |
| Delivery Time: | 1 ~ 3 mau lā hana ma hope o ka uku |
| Uku LIKE: | T/T, L/C, Paypal, Kāleka Hōʻaiʻē |
| Ka lako kūpono: | 400 mau ʻāpana i ka lā |
Description
VENTMED Dream Sleep DS-7 model BIPAP Machine ST25 is one of the most advanced while affordable solution for sleep apnea, COPD & snoring.
It has CPAP, AUTO, S, T, ST operating modes. Made by using cutting-edge technologies plus unique algorithms, VentMed DS7 BIPAP is the ultimate in sleep therapy comfort.
Differences Between CPAP and BIPAP:
CPAP machines are another kind of small, pressurized breathing device. BIPAP is normally the preferred option for people with COPD.
The main difference is that, while CPAP helps a person inhale by using one kind of pressure, BIPAP helps a person both inhale and exhale by using two different pressures. This means that exhaling is easier with BIPAP machines.
CPAP works by holding the airways open through continuous pressure, whether the individual is breathing in or out. This pressure stops the upper airways from collapsing, which makes breathing easier and helps to prevent oxygen levels from falling while the person is asleep.
Both BIPAP and CPAP machines can also be used to treat heart failure, which is a possible complication of COPD. This therapy lowers the amount of blood that is returned to the heart, meaning that it is under less strain.
Nā inoa'ē aʻe: BIPAP, BIPAP-machines, bi-level positive airway pressure, BIPAP device, BIPAP machine, bpap, bi-level non-invasive ventilator, bipap st25.
hoakaka
| Huahana Huahana | DS-7 |
| Keʻano hana | CPAP, AUTO, S, T, ST |
| kala like 'ole | kala |
| hookani | ≤25 dBA@10cmH20 |
| ʻOka | 2.8 ʻīniha TFT, 320x240 |
| Pressure range | 4cmH2O-25cmH2O, hoʻoponopono ʻakomi |
| IPAP | 4cmH2O-25cmH2O |
| EPAP | 4cmH2O-20cmH2O |
| KaʻikeʻIkepili | > 5 mau makahiki |
| mana | Hoʻokomo: 100-240V ~, 50-60Hz, 1.6A Max. Hoʻopuka: 24V, 2.5A |
| Ka palekana pale wela | E hoʻōki aunoa, kani ka leo hoʻāla me 4 mau manawa beeps |
| Laka Palena | ʻAe |
| Paʻa ka pale | E hoʻopau i ka pale i loko o 15 mau minuke, e kaomi i kekahi pihi e hōʻike i ka pale |
| Ka helu hoʻihoʻi | 5-50min, hiki ke hoʻololi ʻia |
| ʻO wau / ʻE | 10-80% |
| Ramp Time | 0-60min, hiki ke hoʻololi ʻia 1min/ʻanuʻu |
| Hoʻā/Pio aunoa | ʻAe |
| Hoʻoulu iā Triggle | ʻĀpana 1-5 |
| Pae Pau | ʻĀpana 1-5 |
| Hoʻoulu i ka naʻauao | ʻĀpana 1-5 |
| EPR (Hoʻomaha i ke kaomi hoʻomaha) | ʻAe, pae 0-3 |
| Kiʻekiʻe-Auto | ʻAe |
| Ka uku hoʻokahe | ʻAe |
| ʻIke Ala | ʻAe |
| Ka ʻIke ʻana i nā Hanana Hanu | ʻAe |
| Hoʻopiʻi i ka wai | 220mL Max. |
| Pae Hoʻohaʻahaʻa | Hoʻomehana ʻia i hoʻohui ʻia, pae 0-5 |
| Alert | E pio ka mana, e wehe i ka pale maka |
| Nā Ana (cm) | 28Lx14Wx 9.5H (mīkini) |
| Ka hoʻopili ʻana (cm) | 37.5L x 34Wx 15H (1pc/pahu pepa) |
| Kaona nui | 3.8Kg (1pc/pahu pepa) |
noi
Mālama home, Hoʻōla hanu hale, haukapila, kikowaena hiamoe, keʻena lapaʻau.
ʻO ka pono kūpono
1. Anti counter-current.
2. Anti-dry safety protection.
3. Up and Down buttons make the operation very easy and durable.
4. Real-time treatment data displaying on the screen.
5. SD card can save about 5-year records.
Details


EN
EN
AR
BG
CS
DA
FR
DE
EL
IT
PL
PT
RU
ES
ID
LT
SR
SK
SL
SQ
ET
HU
TH
MS
MK
HY
AZ








