DF-25W-HM VentMed Bilevel Mīkini OSA CSA Therapy Mea lāʻau lapaʻau Bpap ST25 me
| Place o Kinohi: | Hunan, Kina |
| Brand Name: | Ventmed |
| Model Number: | DF-25S-HM |
| palapala hoʻomaikaʻi: | ISO13485, China FSC |
| ʻO ke kauʻanaʻana o ka mea nui: | 10 Māhele |
| Price: | Negotiable |
| Hōʻikeʻikepili: | Single package size 41×29×18 cm |
| Delivery Time: | 3-5 mau lā hana ma hope o ka uku |
| Uku LIKE: | T/T, L/C,Paypal |
| Ka lako kūpono: | 100 mau ʻāpana i ka lā |
Description
The machine DF-25W-HM have "CPAP", "AUTO", "AUTO S", "S", "T", "ST" six work modes, under "ST" work mode, if the patient's spontaneous breathing is good, the ventilator will maintain complete synchronization with the patient's respiratory rate; if the patient's breathing is unstable or stops, the ventilator will provide controlled ventilation to the patient according to the preset pressure, respiratory rate and inhalation-exhalation ratio. This BIPAP device with intelligent regulation of inspiratory pressure to ensure a more smooth and comfortable breath, optional function of heated tube can ensure the output gas temperature and make the patient more comfortable during the treatment, preheat in advance to avoid using the air too cold in winter. Max pressure can be 25cmH2O, this Bi-level ST machine is mainly designed to enhance the breathing of patients with restrictive lung disease, severe chronic obstructive pulmonary disease (COPD), and respiratory diseases that affect breathing.
Nā inoa'ē aʻe: Bipap ST25, bpap, Bi-Level-ST25.
hoakaka
| Huahana Huahana | DF-25W-HM |
| hana ano | CPAP, AUTO, AUTO S,S,T,ST |
| Pressure Range | 4cmH2O-25cmH2O |
| Expiratory Pressure | 4cmH2O-25cmH2O |
| Inspiratory Pressure | 4cmH2O-25cmH2O |
| Heated Tube | Yes (optional) |
| Heated Tube Tem. | 10℃-30℃ adjustable, step 1℃ |
| Pūnaewele Kelepona | WIFI/GPRS (optional) |
| Data Cloud | ʻAe |
| Pressure Rise/Fall time | 100ms-900ms |
| ʻOkoʻa Paʻi | 2cmH2O-10cmH2O |
| I/R Ratio | 10% -90% |
| IE/ Sensitivity | 5 pae |
| Ramp Time | 0-60 min |
| Noise | 22dBA under 10cmH20 pressure |
| KaʻikeʻIkepili | TF card, >5 years |
| ʻOka | Hōʻike kala 3.5 ʻīniha |
| Hoʻokumu | Pau / Paʻe |
| ʻAno lele | Pau / Paʻe |
| Bluetooth Oximeter | pono |
| Ala | Mask off, suffocation, pressure/tubing abnormality |
| mana | Input:100-240V~50/60Hz 1.5A Max. |
| Ana | 26.68×17.25×11.85cm (machine) |
| hāʻawe | 41L×29×18cm (1pc/carton) |
| upena Weight | 1.7KG |
noi
Home care, Household respiratory therapy, Hospital.
ʻO ka pono kūpono
1. Professional data management.
2. Upgraded heating technology.
3. Real-time display of parameter information.
4. Perfect after-sales guarantee.
Details


EN
EN
AR
BG
CS
DA
FR
DE
EL
IT
PL
PT
RU
ES
ID
LT
SR
SK
SL
SQ
ET
HU
TH
MS
MK
HY
AZ







