ʻO DF-30V-HM hoʻololi ʻokoʻa i nā mea hanu bi-level e mālama i nā maʻi COPD BIPAP ST30
| Place o Kinohi: | Hunan, Kina |
| Brand Name: | Ventmed |
| Model Number: | DF-30V-HM |
| palapala hoʻomaikaʻi: | ISO13485, Kina FSC |
| ʻO ke kauʻanaʻana o ka mea nui: | 10 Māhele |
| Price: | Negotiable |
| Hōʻikeʻikepili: | Ka nui o ka pūʻolo hoʻokahi 41 × 29 × 18 kenimika |
| Delivery Time: | 3-5 mau lā hana ma hope o ka uku |
| Uku LIKE: | T/T, L/C, PayPal |
| Ka lako kūpono: | 100 mau ʻāpana i ka lā |
Description
The DF-30V-HM is an bi-level respiratory device with advanced technologies which Max. Pressure reach 30cmH2O and have one important work mode "APCV" could accurately calculate the tidal volume of each breath, compare the average value with the value, calculate the pressure support required to reach the target value, and ensure the target tidal volume, the APCV mode is particularly suitable for critically ill patients with shallow and rapid breathing (fast respiratory rate) and low tidal volume, device screen could display mainly parameters and waveform on the same interface, easy view therapeutic effect, and work mode and parameters can be set on the waveform interface, more convenient. This ventilator is suitable for providing non-invasive ventilation support for adult patients with OSA, CSA, MSA, COPD and other sleep disorder.
Nā inoa'ē aʻe: Bipap, Bpap, Bipap ST 30, Bi-Level-ST, BILEVEL device, Ventilator.
hoakaka
| Huahana Huahana | DF-30V-HM |
| hana ano | CPAP, AUTO, AUTO S,S,T,ST,APCV |
| Pae Kaomi | 4cmH2O-30cmH2O |
| Kaomi Holo | 4cmH2O-25cmH2O |
| Kaomi Hoʻoulu | 4cmH2O-30cmH2O |
| Paipu wela | ʻAe (koho) |
| Ka mahana o ka paipu wela. | 10℃-30℃ adjustable, step size 1℃ |
| Pūnaewele Kelepona | WIFI/GPRS (koho) |
| Ao ʻIkepili | ʻAe |
| Ka manawa piʻi/hāʻule o ke kaomi | 100ms-900ms |
| ʻOkoʻa Paʻi | 2cmH2O-10cmH2O |
| IE Ratio | 10% -90% |
| IE/ ʻIkepili | 5 pae |
| Ka helu hoʻihoʻi | 5bpm-60bpm,step size 1bpm |
| Target Tidal Volume | 200mL-1200mL, step size 10mL |
| ʻOkoʻa Paʻi | 2cmH2O-10cmH2O |
| Ramp Time | 0-60 min |
| Noise | 22dBA ma lalo o ke kaomi 10cmH20 |
| KaʻikeʻIkepili | Kāleka TF, >5 mau makahiki |
| ʻOka | Hōʻike kala 3.5 ʻīniha |
| Hoʻokumu | Pau / Paʻe |
| ʻAno lele | Pau / Paʻe |
| ʻOkimika Bluetooth | pono |
| Ala | Wehe i ka peʻe maka, hanu ʻūlū, ʻano ʻē o ke kaomi/paipu |
| mana | Input:100-240V~50/60Hz 1.5A Max. |
| Ana | 26.68×17.25×11.85cm (mīkini) |
| hāʻawe | 41L × 29 × 18cm (1pc/pahu pepa) |
| upena Weight | 1.7KG |
noi
Mālama home, Lapaʻau hanu hale, Halemai.
ʻO ka pono kūpono
1. Hoʻokele ʻikepili ʻoihana.
2. Accurately calculate the tidal volume.
3. Multiple alarm prompts.
Details


EN
EN
AR
BG
CS
DA
FR
DE
EL
IT
PL
PT
RU
ES
ID
LT
SR
SK
SL
SQ
ET
HU
TH
MS
MK
HY
AZ








