Mea nānā hiamoe SF-A9 ventmed polygraph hiamoe diagnostic device
| Place o Kinohi: | Hunan, Kina |
| Brand Name: | Ventmed |
| Model Number: | SF-A9 |
| palapala hoʻomaikaʻi: | ISO9001, Kina FSC |
| ʻO ke kauʻanaʻana o ka mea nui: | 1 Piece |
| Price: | Negotiable |
| Hōʻikeʻikepili: | Ka nui o ka pūʻolo hoʻokahi 29 × 19.5 × 19 kenimika |
| Delivery Time: | 2-3 mau lā hana ma hope o ka uku |
| Uku LIKE: | T/T, L/C, PayPal |
| Ka lako kūpono: | Nā ʻāpana 50 i kēlā me kēia lā. |
Description
SF-A9 is one of our most powerful, compact & flexible diagnostic devices for sleep monitor devices. Equipped with advanced sensors, SF-A9 seamlessly tracks vital sleep parameters such as pulse rate, SpO2, body movements, airflow, snore, thoracic/abdominal movement, body position, CPAP titration. Allowing for accurate and reliable data collection throughout the night. Good user experience, easy to operate, real-time display of waveform data, clear at a glance, easily rechargeable battery. It can be used for home and hospital and sleep center etc. In summary, SF-A9 monitoring device by Ventmed is a game-changer in the world of health monitoring. With its advanced technology, comprehensive data tracking, user-friendly features, and sleek design, it offers everything you need to take control of your health and wellbeing. Trust Ventmed’s expertise in monitoring technology to guide you on your journey to better health and a more fulfilling life.
Nā inoa'ē aʻe: mea nānā hiamoe, polygraph, nānā hiamoe, mea hoʻopaʻa hiamoe, mea ʻike hiamoe, polysomnography, mea hana hōʻoia hiamoe.
hoakaka
| Description | SF-A9 | SF-A10S | SF-A22S | SF-A30S | SF-A40S |
| EEG-F3 | • | • | • | ||
| EEG-F4 | • | • | • | ||
| EEG-C3 | • | • | |||
| EEG-C4 | • | • | |||
| EEG-O1 | • | ||||
| EEG-O2 | • | ||||
| 2*EOG | • | • | • | ||
| 2*ʻAuwae EMG | • | • | • | ||
| ECG | • | • | • | ||
| Airflow | • | • | • | • | • |
| Snoring | • | • | • | • | • |
| Hoʻohuihui CPAP | • | • | • | • | • |
| Kāʻei RIP hoʻokomo ʻōpū | • | • | • | ||
| Kāʻei RIP hoʻokomo ʻōpū | • | • | • | ||
| Ka neʻe ʻana o ka wāwae | • | • | • | ||
| Kūlana Kino | • | • | • | • | • |
| ʻOximeter SpO2, ka helu pulse | • | • | • | • | • |
| ʻAne hoihoi | • | • | • | • | • |
| CPC (Hoʻopili Cardiopulmonary) | • | • | • | ||
| Ka neʻe ʻana o ka ʻōpū/ʻōpū | • | • | • | • | • |
| ʻOni ʻaʻano Kino | • | • | • | • | • |
| MIC e hānō ana | • | • | • | • | |
| Hoʻopaʻa leo | • | • | • | • | |
| ABP (SBP, DBP, MAP) | • | • | • | ||
| PTT (Manawa hoʻoili pulse) | • | • | • | ||
| ABP (SBP, DBP, MAP) | • | • | • | ||
| Kahe ʻana o ke ea i hoʻohālike ʻia | • | • | • | ||
| Ka hoʻoikaika ʻana o ka hanu | • | • | • | • | • |
| ABP: Ambulatory Blood Pressure SBP: Systolic Blood Pressure DBP: Diastolic Blood Pressure MAP: Mean Arterial Pressure | |||||
| Huahana Huahana | SF-A9 |
| Recorded Channels | Airflow, snore, Thoracic/Abdominal movement, SpO2, pulse rate, PPG, body position, body movement, CPAP titration |
| Kahi kūlana kino | Supine, prone, right side, left side, upright |
| KaʻikeʻIkepili | 16G SD card |
| o na pu ki | 3.7V,4000mAh chargeable lithium battery (built-in device) |
| mana | Input: 100-240V~,50/60Hz,0.5A Max. Output: 5.0V 2.0A |
| ʻOka | 2.8 inch TFT, 320x240 pixels |
| Helu Laʻana | 50-250Hz |
| ʻIkepili Hoʻoholo | ADC: 12bit(0-4095) |
| SpO2 | 80%-100%,tolerance≤±2% 70%-79%, tolerance≤±3% |
| pana | 30-240bpm |
| Device Net Weight | 190g with battery |
| Nā Ana Mea | 12.5cm L x 8cm W x 2.4cm H |
| Ka nui | 1.7Kg (1pc/pahu pepa) |
| Nā Ana Carton | 29cm L x 19.5cm W x 19cm H (1pc/carton) |
| palapala hoʻokō | 1 makahiki |
noi
Kikowaena Moe
Lepili Moe
Keʻena Hanu
Keʻena Pulmonology
ʻO ka pono kūpono
1. Display monitoring waveforms in real-time.
2. ʻO ka ʻenehana gyroscope 3D kiʻekiʻe kiʻekiʻe.
3. Professional sleep analysis software.
4. Meet the criteria of AASM standards.
Details


EN
EN
AR
BG
CS
DA
FR
DE
EL
IT
PL
PT
RU
ES
ID
LT
SR
SK
SL
SQ
ET
HU
TH
MS
MK
HY
AZ







